Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Eagle Growth and ... 12,550 +0,120 +0,97% 12,590 12,400 12,430 jul '20
Eagle Materials 224,690 -2,700 -1,19% 227,630 224,060 227,390 07 jun
Eagle Point Credi... 10,440 +0,040 +0,38% 10,490 10,370 10,400 07 jun
Easterly Governme... 11,920 -0,240 -1,97% 12,005 11,840 12,160 07 jun
EastGroup Properties 166,080 -1,030 -0,62% 166,800 164,480 167,110 07 jun
Eastman Chemical ... 103,300 +2,290 +2,27% 103,670 100,330 101,010 07 jun
Eastman Kodak Com... 5,670 -0,030 -0,53% 5,850 5,530 5,700 07 jun
Eaton Corp 314,830 +1,370 +0,44% 317,830 310,780 313,460 07 jun
Eaton Vance 2021 ... 9,840 0,000 0,00% 0,000 0,000 9,840 jun '21
Eaton vance Float... 16,330 -0,082 -0,50% 16,480 16,330 16,412 jun '21
Eaton Vance Munic... 18,450 -0,040 -0,22% 18,510 18,400 18,490 07 jun
Eaton Vance Munic... 10,100 -0,040 -0,39% 10,100 10,075 10,140 07 jun
ECA Marcellus Tru... 0,400 -0,012 -2,85% 0,410 0,380 0,412 jul '20
Ecolab 239,190 -1,330 -0,55% 240,000 238,230 240,520 07 jun
Ecopetrol SA 11,990 -0,040 -0,33% 12,140 11,950 12,030 07 jun
Edgewell Personal... 38,880 -0,140 -0,36% 39,000 38,440 39,020 07 jun
Edison International 73,980 -0,520 -0,70% 74,610 73,550 74,500 07 jun
Edwards Lifescien... 88,140 +0,460 +0,52% 88,250 86,620 87,680 07 jun
El Paso Energy Ca... 47,470 +0,120 +0,25% 48,000 47,350 47,350 07 jun
Eldorado Gold Corp 15,040 -1,320 -8,07% 15,870 15,000 16,360 07 jun
Elevate Credit 1,870 0,000 0,00% 0,000 0,000 1,870 feb '23
Eli Lilly & Co 849,990 +12,700 +1,52% 856,810 837,010 837,290 07 jun
Ellington Credit ... 6,950 0,000 0,00% 6,970 6,910 6,950 07 jun
Ellington Financial 11,930 -0,090 -0,75% 11,975 11,890 12,020 07 jun
Embotelladora And... 13,920 -0,900 -6,07% 13,920 13,860 14,820 07 jun
Embotelladora And... 19,070 +0,270 +1,44% 19,110 18,680 18,800 07 jun
Embraer SA 28,850 +0,720 +2,56% 29,440 27,606 28,130 07 jun
EMCOR Group 376,000 +1,750 +0,47% 383,400 375,690 374,250 07 jun
Emeren Group Ltd 1,650 -0,050 -2,94% 1,720 1,650 1,700 07 jun
Emergent Biosolut... 6,190 -0,070 -1,12% 6,449 5,910 6,260 07 jun
Emerson Electric Co 107,980 +2,010 +1,90% 108,130 105,869 105,970 07 jun
Empire State Real... 8,959 -0,281 -3,04% 8,960 8,935 9,240 07 jun
Empire State Real... 9,240 -0,050 -0,54% 9,240 9,240 9,290 06 jun
Empire State Real... 9,110 +0,140 +1,56% 9,110 9,110 8,970 04 jun
Empire State Real... 9,170 -0,170 -1,82% 9,240 9,095 9,340 07 jun
Employers Holdings 41,500 +0,150 +0,36% 41,820 41,130 41,350 07 jun
Empresa Distribui... 16,350 +0,570 +3,61% 16,640 15,496 15,780 07 jun
Enable Midstream ... 7,050 0,000 0,00% 0,000 0,000 7,050 dec '21
Enbridge 35,760 -0,430 -1,19% 36,010 35,710 36,190 07 jun
Encompass Health ... 84,850 -0,420 -0,49% 85,520 84,700 85,270 07 jun
Endeavour Silver ... 3,640 -0,310 -7,85% 3,775 3,630 3,950 07 jun
Enel Americas SA 4,810 0,000 0,00% 0,000 0,000 4,810 jun '22
Enel Chile SA 2,870 -0,120 -4,01% 2,975 2,850 2,990 07 jun
Energizer Holdings 28,420 -0,260 -0,91% 28,750 28,180 28,680 07 jun
Enerplus Corp 20,090 -0,100 -0,50% 20,315 19,960 20,190 30 mei
EnerSys 104,290 -1,990 -1,87% 105,490 103,180 106,280 07 jun
ENI SpA 30,240 -0,480 -1,56% 30,460 30,100 30,720 07 jun
Enlink Midstream LLC 13,090 +0,010 +0,08% 13,165 12,935 13,080 07 jun
Ennis 20,860 -0,220 -1,04% 21,150 20,840 21,080 07 jun
Enova International 59,180 0,000 0,00% 59,285 58,460 59,180 07 jun
Enpro 148,730 -2,670 -1,76% 150,980 148,535 151,400 07 jun
Entercom Communic... 5,030 -0,040 -0,79% 5,080 4,885 5,070 apr '21
Entergy Arkansas LLC 21,570 0,000 0,00% 21,570 21,495 21,570 07 jun
Entergy Arkansas LLC 25,130 -0,020 -0,08% 25,150 25,130 25,150 okt '20
Entergy Arkansas LLC 25,140 -0,010 -0,04% 25,160 25,140 25,150 okt '20
Entergy Corp 108,470 -1,380 -1,26% 109,910 108,350 109,850 07 jun
Entergy Louisiana... 21,690 0,000 0,00% 21,690 21,578 21,690 07 jun
Entergy Louisiana... 25,270 0,000 0,00% 25,300 25,270 25,270 dec '20
Entergy Louisiana... 25,080 -0,010 -0,04% 25,120 25,080 25,090 dec '20
Entergy New Orlea... 21,143 -0,137 -0,65% 21,180 21,080 21,280 07 jun
Entergy New Orlea... 23,020 +0,010 +0,04% 23,229 22,830 23,010 07 jun
Entergy Texas 25,220 -0,020 -0,08% 25,240 25,220 25,240 okt '20
Enterprise Produc... 28,350 -0,070 -0,25% 28,440 28,260 28,420 07 jun
Entravision Commu... 2,090 +0,050 +2,45% 2,100 2,020 2,040 07 jun
Envestnet 64,270 -0,250 -0,39% 65,250 63,490 64,520 07 jun
Enviva 0,577 -0,016 -2,76% 0,587 0,550 0,593 07 jun
Enzo Biochem 1,130 -0,040 -3,42% 1,176 1,120 1,170 07 jun
EOG Resources 120,190 -1,020 -0,84% 122,090 120,050 121,210 07 jun
EPAM Systems 176,980 +1,770 +1,01% 179,000 174,310 175,210 07 jun
EPR Properties 40,460 -0,650 -1,58% 40,759 40,440 41,110 07 jun
EPR Properties 28,000 -0,190 -0,67% 28,160 28,000 28,190 07 jun
EPR Properties 19,130 -0,135 -0,70% 19,150 19,090 19,265 07 jun
EQM Midstream Par... 21,430 +0,060 +0,28% 22,470 20,000 21,370 jun '20
EQT Corp 40,540 -0,120 -0,30% 40,815 40,040 40,660 07 jun
Equifax 233,280 -5,740 -2,40% 237,780 231,290 239,020 07 jun
Equity Commonwealth 18,970 -0,440 -2,27% 19,265 18,915 19,410 07 jun
Equity Commonweal... 24,900 -0,010 -0,04% 24,930 24,830 24,910 07 jun
Equity Lifestyle ... 62,270 -1,530 -2,40% 63,030 62,150 63,800 07 jun
Equity Residential 65,070 -0,200 -0,31% 65,280 64,320 65,270 07 jun
ERA Group 5,160 -13,260 -71,99% 5,838 5,080 18,420 jun '20
Eros STX Global Corp 3,030 0,000 0,00% 3,040 2,430 3,030 jun '22
ESCO Technologies 106,020 -1,340 -1,25% 106,790 105,890 107,360 07 jun
Essent Group Ltd 56,470 -0,310 -0,55% 56,870 56,090 56,780 07 jun
Essex Property Trust 268,070 -0,250 -0,09% 268,930 265,350 268,320 07 jun
Estee Lauder Comp... 120,470 -3,040 -2,46% 122,400 120,200 123,510 07 jun
Ethan Allen Inter... 26,300 0,000 0,00% 0,000 0,000 26,300 aug '21
Euronav NV 16,230 +0,060 +0,37% 16,310 16,040 16,170 07 jun
Evercore 192,600 -3,160 -1,61% 195,010 192,150 195,760 07 jun
Everest Re Group Ltd 351,280 0,000 0,00% 0,000 0,000 351,280 jul '23
Everi Holdings 7,620 +0,070 +0,93% 7,645 7,440 7,550 07 jun
Eversource Energy 58,580 -0,250 -0,42% 59,060 58,230 58,830 07 jun
Evertec 32,810 -0,490 -1,47% 33,205 32,670 33,300 07 jun
Evogene Ltd 0,695 +0,015 +2,19% 0,750 0,680 0,680 07 jun
Evolent Health 23,480 +0,130 +0,56% 24,140 22,990 23,350 07 jun
EW Scripps Compan... 2,410 -0,120 -4,74% 2,550 2,400 2,530 07 jun
Excelerate Energy 17,310 -0,230 -1,31% 17,550 17,220 17,540 07 jun
Express 2,290 +0,060 +2,69% 0,000 0,000 2,230 06 mrt
Exterran Corp 4,580 0,000 0,00% 0,000 0,000 4,580 okt '22
Extra Space Storage 148,100 -0,380 -0,26% 149,360 145,750 148,480 07 jun
Exxon Mobil Corp 112,750 -1,220 -1,07% 114,895 112,674 113,970 07 jun

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront