Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
EUR DEP 10M 3,7505 +0,0005 +0,01% 3,7550 3,7505 3,7500 08:51
EUR DEP 11M 3,7400 0,0000 0,00% 3,7450 3,7400 3,7400 08:51
EUR DEP 1M 4,0210 +0,0010 +0,02% 4,0210 3,9600 4,0200 08:51
EUR DEP 1W 4,0050 0,0000 0,00% 4,0100 4,0050 4,0050 08:51
EUR DEP 1Y 3,7350 +0,0050 +0,13% 3,7350 3,7150 3,7300 13:41
EUR DEP 2M 3,9600 0,0000 0,00% 3,9610 3,9100 3,9600 08:51
EUR DEP 2W 4,0050 0,0000 0,00% 4,0060 4,0050 4,0050 08:51
EUR DEP 3M 3,9300 0,0000 0,00% 3,9310 3,8800 3,9300 08:51
EUR DEP 3W 4,0060 +0,0010 +0,02% 4,0060 4,0060 4,0050 08:51
EUR DEP 4M 3,8800 0,0000 0,00% 3,8810 3,8500 3,8800 08:51
EUR DEP 5M 3,8410 +0,0010 +0,03% 3,8410 3,8300 3,8400 08:51
EUR DEP 6M 3,8100 0,0000 0,00% 3,8300 3,8100 3,8100 08:51
EUR DEP 7M 3,8000 0,0000 0,00% 3,8100 3,8000 3,8000 08:51
EUR DEP 8M 3,7900 0,0000 0,00% 3,7910 3,7800 3,7900 08:51
EUR DEP 9M 3,7700 0,0000 0,00% 3,7800 3,7700 3,7700 08:51
EUR DEP ON 3,9750 0,0000 0,00% 3,9950 3,9750 3,9750 08:51

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront