Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Eagle Growth and ... 12,550 0,000 0,00% 12,590 12,400 12,550 jul '20
Eagle Materials 241,085 -15,885 -6,18% 242,745 228,320 256,970 19:56
Eagle Point Credi... 10,350 +0,090 +0,88% 10,380 10,240 10,260 19:56
Easterly Governme... 12,115 +0,045 +0,37% 12,200 12,040 12,070 19:53
EastGroup Properties 166,100 +0,080 +0,05% 166,630 165,493 166,020 19:55
Eastman Chemical ... 100,085 -0,525 -0,52% 100,500 99,620 100,610 19:56
Eastman Kodak Com... 4,885 -0,185 -3,65% 5,040 4,860 5,070 19:55
Eaton Corp 336,470 +3,220 +0,97% 336,620 332,455 333,250 19:56
Eaton Vance 2021 ... 9,840 0,000 0,00% 0,000 0,000 9,840 jun '21
Eaton vance Float... 16,330 0,000 0,00% 16,480 16,330 16,330 jun '21
Eaton Vance Munic... 18,750 +0,260 +1,41% 18,760 18,590 18,490 19:20
Eaton Vance Munic... 10,112 +0,002 +0,02% 10,170 10,112 10,110 19:55
ECA Marcellus Tru... 0,400 0,000 0,00% 0,410 0,380 0,400 jul '20
Ecolab 235,770 +1,080 +0,46% 236,000 234,510 234,690 19:56
Ecopetrol SA 12,330 +0,030 +0,24% 12,480 12,210 12,300 19:56
Edgewell Personal... 39,950 +0,320 +0,81% 40,180 39,510 39,630 19:55
Edison International 76,360 +0,260 +0,34% 76,610 75,880 76,100 19:56
Edwards Lifescien... 90,290 +0,510 +0,57% 90,730 90,010 89,780 19:56
El Paso Energy Ca... 46,690 +0,140 +0,30% 46,700 46,575 46,550 16:42
Eldorado Gold Corp 16,435 -0,045 -0,27% 16,555 16,230 16,480 19:55
Elevate Credit 1,870 0,000 0,00% 0,000 0,000 1,870 feb '23
Eli Lilly & Co 806,665 +23,485 +3,00% 816,610 791,390 783,180 19:56
Ellington Credit ... 7,210 +0,010 +0,14% 7,260 7,170 7,200 19:54
Ellington Financial 12,050 -0,060 -0,50% 12,165 12,030 12,110 19:56
Embotelladora And... 14,349 +0,046 +0,32% 14,349 14,349 14,304 17:54
Embotelladora And... 18,560 +0,380 +2,09% 18,615 18,560 18,180 18:23
Embraer SA 30,780 +0,270 +0,88% 30,820 30,450 30,510 19:56
EMCOR Group 386,870 +3,040 +0,79% 386,870 381,060 383,830 19:55
Emeren Group Ltd 1,965 -0,005 -0,25% 2,005 1,950 1,970 19:45
Emergent Biosolut... 5,370 -0,430 -7,41% 5,880 5,358 5,800 19:56
Emerson Electric Co 113,820 +0,120 +0,11% 114,050 113,380 113,700 19:56
Empire State Real... 9,010 -0,300 -3,22% 9,010 9,010 9,310 19:08
Empire State Real... 9,500 0,000 0,00% 0,000 0,000 9,500 17 mei
Empire State Real... 9,200 0,000 0,00% 0,000 0,000 9,200 20 mei
Empire State Real... 9,375 +0,025 +0,27% 9,385 9,310 9,350 19:56
Employers Holdings 41,750 +0,040 +0,10% 42,080 41,700 41,710 19:52
Empresa Distribui... 18,880 -0,170 -0,89% 19,060 18,265 19,050 19:48
Enable Midstream ... 7,050 0,000 0,00% 0,000 0,000 7,050 dec '21
Enbridge 36,915 +0,135 +0,37% 36,940 36,540 36,780 19:56
Encompass Health ... 85,570 -0,540 -0,63% 86,235 85,310 86,110 19:56
Endeavour Silver ... 3,895 -0,075 -1,89% 4,030 3,862 3,970 19:56
Enel Americas SA 4,810 0,000 0,00% 0,000 0,000 4,810 jun '22
Enel Chile SA 3,155 +0,005 +0,16% 3,175 3,130 3,150 19:54
Energizer Holdings 30,570 -0,070 -0,23% 31,000 30,120 30,640 19:56
Enerplus Corp 20,193 +0,063 +0,31% 20,375 19,960 20,130 19:56
EnerSys 97,065 -0,105 -0,11% 97,100 96,105 97,170 19:56
ENI SpA 31,520 -0,180 -0,57% 31,740 31,500 31,700 19:56
Enlink Midstream LLC 13,440 -0,170 -1,25% 13,670 13,410 13,610 19:55
Ennis 20,610 +0,100 +0,49% 20,620 20,490 20,510 19:56
Enova International 61,065 +0,075 +0,12% 61,300 60,670 60,990 19:55
Enpro 150,000 -0,750 -0,50% 151,020 149,680 150,750 19:50
Entercom Communic... 5,030 0,000 0,00% 5,080 4,885 5,030 apr '21
Entergy Arkansas LLC 21,550 -0,140 -0,65% 21,760 21,530 21,690 19:38
Entergy Arkansas LLC 25,130 0,000 0,00% 25,150 25,130 25,130 okt '20
Entergy Arkansas LLC 25,140 0,000 0,00% 25,160 25,140 25,140 okt '20
Entergy Corp 113,770 +0,970 +0,86% 114,090 112,550 112,800 19:56
Entergy Louisiana... 21,700 -0,040 -0,18% 21,880 21,650 21,740 19:50
Entergy Louisiana... 25,270 0,000 0,00% 25,300 25,270 25,270 dec '20
Entergy Louisiana... 25,080 0,000 0,00% 25,120 25,080 25,080 dec '20
Entergy New Orlea... 21,530 -0,120 -0,55% 21,530 21,530 21,650 15:30
Entergy New Orlea... 22,995 -0,025 -0,11% 23,070 22,880 23,020 19:42
Entergy Texas 25,220 0,000 0,00% 25,240 25,220 25,220 okt '20
Enterprise Produc... 28,760 +0,110 +0,38% 28,800 28,590 28,650 19:56
Entravision Commu... 2,090 -0,040 -1,88% 2,170 2,070 2,130 19:50
Envestnet 67,620 -0,130 -0,19% 67,710 66,530 67,750 19:51
Enviva 0,602 +0,005 +0,84% 0,616 0,600 0,597 19:54
Enzo Biochem 1,090 -0,020 -1,80% 1,110 1,070 1,110 19:49
EOG Resources 129,240 -0,620 -0,48% 130,350 128,920 129,860 19:56
EPAM Systems 189,730 -1,770 -0,92% 190,670 188,330 191,500 19:55
EPR Properties 41,760 +0,010 +0,02% 41,850 41,600 41,750 19:55
EPR Properties 27,850 +0,000 +0,00% 27,850 27,770 27,850 19:22
EPR Properties 19,410 +0,063 +0,33% 19,420 19,320 19,347 19:27
EQM Midstream Par... 21,430 0,000 0,00% 22,470 20,000 21,430 jun '20
EQT Corp 41,495 -0,425 -1,01% 42,080 41,340 41,920 19:56
Equifax 237,615 -14,075 -5,59% 248,880 236,170 251,690 19:56
Equity Commonwealth 19,420 -0,080 -0,41% 19,610 19,360 19,500 19:56
Equity Commonweal... 24,884 -0,011 -0,04% 24,940 24,850 24,895 19:17
Equity Lifestyle ... 64,660 +0,490 +0,76% 64,700 63,880 64,170 19:56
Equity Residential 66,820 +0,350 +0,53% 66,845 66,250 66,470 19:55
ERA Group 5,160 0,000 0,00% 5,838 5,080 5,160 jun '20
Eros STX Global Corp 3,030 0,000 0,00% 3,040 2,430 3,030 jun '22
ESCO Technologies 110,890 +0,530 +0,48% 110,905 109,750 110,360 19:50
Essent Group Ltd 56,130 +0,250 +0,45% 56,390 55,820 55,880 19:56
Essex Property Trust 263,920 +0,510 +0,19% 265,128 262,670 263,410 19:56
Estee Lauder Comp... 131,270 +0,130 +0,10% 131,980 130,500 131,140 19:56
Ethan Allen Inter... 26,300 0,000 0,00% 0,000 0,000 26,300 aug '21
Euronav NV 20,995 -0,045 -0,21% 21,250 20,920 21,040 19:54
Evercore 204,260 +1,240 +0,61% 204,660 202,670 203,020 19:56
Everest Re Group Ltd 351,280 0,000 0,00% 0,000 0,000 351,280 07 jul
Everi Holdings 7,360 -0,070 -0,94% 7,530 7,320 7,430 19:56
Eversource Energy 61,030 +0,250 +0,41% 61,350 60,680 60,780 19:56
Evertec 36,645 -0,295 -0,80% 36,980 36,410 36,940 19:55
Evogene Ltd 0,690 +0,031 +4,72% 0,709 0,652 0,659 20 mei
Evolent Health 23,010 +0,110 +0,48% 23,060 22,650 22,900 19:56
EW Scripps Compan... 3,050 -0,090 -2,87% 3,290 3,050 3,140 20 mei
Excelerate Energy 18,235 -0,155 -0,84% 18,450 18,230 18,390 19:50
Express 2,290 +0,060 +2,69% 0,000 0,000 2,230 06 mrt
Exterran Corp 4,580 0,000 0,00% 0,000 0,000 4,580 okt '22
Extra Space Storage 146,920 -3,370 -2,24% 150,210 146,740 150,290 19:56
Exxon Mobil Corp 118,405 -0,265 -0,22% 119,450 117,890 118,670 19:56

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront