LONDON STOCK EXCHANGE GROUPPLC

CHX:LSEG_L.CXE1, GB00B0SWJX34
9.434,000 17:29
+92,000 (+0,98%)
Datum Guru Advies Koersdoel Rendement
29 mei Jefferies kopen 115,00 -98,76%
01 feb Citi Research kopen 10.300,00 +3,64%
18 dec Keefe Bruyette & Woods kopen 10.500,00 +0,30%
23 nov Citi Research kopen 10.600,00 +3,75%
23 okt Deutsche Bank houden 8.100,00 -0,75%
11 okt JPMorgan Research kopen 9.920,00 +13,31%
03 okt JPMorgan Research kopen 9.920,00 +0,01%
18 sep JPMorgan Research kopen 9.920,00 -1,32%
14 aug Citi Research kopen 10.000,00 +4,00%
jun '23 UBS kopen 10.100,00 +6,91%
mei '23 Deutsche Bank houden 8.200,00 +0,67%
apr '23 Deutsche Bank houden 8.000,00 -0,06%
mrt '23 Citi Research kopen 9.400,00 +6,20%
mrt '23 UBS kopen 8.700,00 +18,88%
dec '22 Keefe Bruyette & Woods kopen 8.900,00 +24,51%
dec '22 Goldman Sachs kopen 10.000,00 +26,24%
dec '22 RBC kopen 10.500,00 +26,24%
dec '22 JPMorgan Research kopen 10.300,00 +12,89%
dec '22 Jefferies kopen 10.000,00 +25,76%
okt '22 Deutsche Bank houden 7.700,00 +0,50%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront