Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
EUR DEP 10M 3,7550 +0,0050 +0,13% 3,7550 3,7500 3,7500 10:19
EUR DEP 11M 3,7350 -0,0050 -0,13% 3,7400 3,7350 3,7400 10:19
EUR DEP 1M 3,9700 -0,0500 -1,24% 4,0310 3,9700 4,0200 10:19
EUR DEP 1W 4,0050 0,0000 0,00% 4,0050 4,0050 4,0050 09:37
EUR DEP 1Y 3,7150 -0,0155 -0,42% 3,7310 3,7150 3,7305 10:19
EUR DEP 2M 3,9800 0,0000 0,00% 3,9810 3,9800 3,9800 09:37
EUR DEP 2W 4,0050 0,0000 0,00% 4,0060 4,0050 4,0050 09:37
EUR DEP 3M 3,8800 -0,0400 -1,02% 3,9300 3,8800 3,9200 10:19
EUR DEP 3W 4,0060 +0,0010 +0,02% 4,0060 4,0060 4,0050 09:37
EUR DEP 4M 3,8800 0,0000 0,00% 3,8810 3,8800 3,8800 09:37
EUR DEP 5M 3,8400 0,0000 0,00% 3,8410 3,8400 3,8400 09:37
EUR DEP 6M 3,8200 +0,0095 +0,25% 3,8200 3,8100 3,8105 10:19
EUR DEP 7M 3,8100 +0,0100 +0,26% 3,8100 3,8000 3,8000 10:19
EUR DEP 8M 3,7800 -0,0100 -0,26% 3,7910 3,7800 3,7900 10:19
EUR DEP 9M 3,7700 +0,0100 +0,27% 3,7710 3,7700 3,7600 09:37
EUR DEP ON 3,9760 +0,0010 +0,03% 3,9760 3,9760 3,9750 09:37

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront