Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
RADA Electronic I... 9,870 0,000 0,00% 0,000 0,000 9,870 nov '22
Radcom Ltd 9,060 -0,150 -1,63% 9,290 8,870 9,210 18 apr
Radius Recycling 18,710 +0,490 +2,69% 19,130 17,870 18,220 18 apr
RadNet 47,650 -0,150 -0,31% 48,110 47,420 47,800 18 apr
Radware Ltd 16,260 +0,120 +0,74% 16,400 16,140 16,140 18 apr
Rambus 56,500 -0,750 -1,31% 57,780 55,970 57,250 18 apr
Rand Capital Corp 13,870 +0,040 +0,29% 13,870 13,870 13,830 18 apr
Range Cancer Ther... 14,410 -0,160 -1,10% 14,630 14,360 14,570 18 apr
Rapid7 44,150 +0,350 +0,80% 44,560 43,440 43,800 18 apr
Rave Restaurant G... 2,060 +0,005 +0,24% 2,110 2,000 2,055 18 apr
Raven Industries 58,080 0,000 0,00% 0,000 0,000 58,080 nov '21
RBC Bearings 212,380 0,000 0,00% 0,000 0,000 212,380 sep '22
RCI Hospitality H... 50,080 0,000 0,00% 50,145 49,560 50,080 18 apr
RCM Technologies 19,100 +0,390 +2,08% 19,460 18,795 18,710 18 apr
Reading Internati... 1,660 -0,090 -5,14% 1,825 1,525 1,750 18 apr
RealPage 88,720 0,000 0,00% 88,870 88,650 88,720 apr '21
Reata Pharmaceuti... 172,360 0,000 0,00% 0,000 0,000 172,360 25 sep
Recon Technology Ltd 0,098 -0,001 -1,20% 0,100 0,096 0,100 18 apr
Red Robin Gourmet... 6,000 +0,050 +0,84% 6,110 5,860 5,950 18 apr
Red Rock Resorts 57,850 -0,810 -1,38% 59,130 57,690 58,660 18 apr
Redhill Biopharma... 0,421 +0,035 +9,16% 0,438 0,390 0,386 18 apr
Regeneron Pharmac... 893,500 -7,690 -0,85% 908,810 891,670 901,190 18 apr
REGENXBIO 16,090 -0,940 -5,52% 16,815 16,050 17,030 18 apr
Regulus Therapeutics 2,210 -0,130 -5,56% 2,375 2,180 2,340 18 apr
Reliv' International 3,600 0,000 0,00% 3,730 3,600 3,600 dec '20
Remark Holdings 0,429 0,000 0,00% 0,000 0,000 0,429 13 feb
Renasant Corp 26,060 0,000 0,00% 0,000 0,000 26,060 06 okt
Rent-A-Center 26,780 0,000 0,00% 0,000 0,000 26,780 feb '23
Repligen Corp 157,050 -3,860 -2,40% 159,350 152,190 160,910 18 apr
Republic Bancorp 48,050 +0,740 +1,56% 48,480 46,835 47,310 18 apr
Republic First Ba... 0,309 0,000 0,00% 0,000 0,000 0,309 22 aug
Research Frontiers 1,580 -0,060 -3,66% 1,700 1,580 1,640 18 apr
Resonant 4,480 0,000 0,00% 0,000 0,000 4,480 mrt '22
Retail Opportunit... 12,090 +0,110 +0,92% 12,440 11,930 11,980 18 apr
Revance Therapeutics 3,800 +0,040 +1,06% 3,820 3,625 3,760 18 apr
ReWalk Robotics Ltd 1,050 0,000 0,00% 0,000 0,000 1,050 29 jan
RF Industries Ltd 3,050 +0,020 +0,66% 3,050 3,020 3,030 18 apr
RGC Resources 19,000 -0,270 -1,40% 19,330 18,620 19,270 18 apr
RiceBran Technolo... 0,350 0,000 0,00% 0,000 0,000 0,350 07 nov
Richardson Electr... 10,140 +0,280 +2,84% 10,295 9,900 9,860 18 apr
Rigel Pharmaceuti... 1,050 -0,060 -5,41% 1,120 1,050 1,110 18 apr
Rimini Street 2,890 -0,050 -1,70% 3,020 2,880 2,940 18 apr
Riverview Bancorp 4,210 +0,030 +0,72% 4,267 4,150 4,180 18 apr
RMR Group (The) 23,340 +0,090 +0,39% 23,524 23,190 23,250 18 apr
Rocket Pharmaceut... 23,440 -0,240 -1,01% 23,930 23,320 23,680 18 apr
Rockwell Medical 1,480 0,000 0,00% 1,570 1,450 1,480 18 apr
Rocky Brands 26,070 -0,540 -2,03% 27,010 26,060 26,610 18 apr
Rocky Mountain Ch... 3,550 +0,020 +0,57% 3,640 3,528 3,530 18 apr
Rose Hill Acquisi... 11,740 0,000 0,00% 0,000 0,000 11,740 19 sep
Rose Hill Acquisi... 11,660 0,000 0,00% 0,000 0,000 11,660 20 nov
Rose Hill Acquisi... 0,019 0,000 0,00% 0,000 0,000 0,019 20 nov
Ross Stores 131,770 -1,020 -0,77% 134,180 131,600 132,790 18 apr
Royal Gold 121,680 -1,320 -1,07% 124,375 121,150 123,000 18 apr
RTI Surgical Hold... 3,140 0,000 0,00% 3,300 3,120 3,140 jul '20
Rubicon Technology 1,300 0,000 0,00% 0,000 0,000 1,300 dec '22
Rush Enterprises 45,310 -0,290 -0,64% 46,430 45,100 45,600 18 apr
Rush Enterprises 47,989 +0,079 +0,16% 48,960 47,860 47,910 18 apr
Ruth's Hospitalit... 21,490 0,000 0,00% 0,000 0,000 21,490 13 jun
Ryanair Holdings plc 135,350 -1,000 -0,73% 140,390 134,760 136,350 18 apr

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront