Pharming « Terug naar discussie overzicht

Historisch koersoverzicht van Pharming

1.783 Posts, Pagina: « 1 2 3 4 5 6 ... 50 51 52 53 54 55 56 57 58 59 60 ... 86 87 88 89 90 » | Laatste
voda
0
Hoe deed Pharming het deze week t.o.v. de andere fonden van de AMX?

PostNL 1,734 +4,15%
Flow Traders 32,680 +4,14%
BESI 37,900 +2,07%
GrandVision 24,900 +1,84%
AALBERTS NV 28,350 +1,25%
Boskalis 17,350 +0,99%
SIGNIFY NV 21,220 +0,76%
WDP 24,595 +0,29%
Intertrust 14,800 +0,14%
Corbion 31,650 -1,09%
Fagron 19,110 -2,00%
SBM Offshore 13,195 -2,26%
TKH 35,300 -2,86%
Vopak 47,830 -3,18%
Arcadis 15,730 -3,20%
NSI 34,350 -4,18%
BAM 1,600 -4,19%
Aperam 24,010 -4,72%
Pharming 1,179 -5,30%--> Een zware teleurstelling!
Basic-Fit 21,900 -6,41%
Fugro 3,460 -6,99%
Eurocommerc... 11,800 -8,10%
ALTICE EURO... 3,541 -8,34%
Air France-KLM 4,004 -12,23%
OCI 9,240 -16,15%
voda
0
En de YTD staat:

Flow Traders 32,680 +51,72%
Corbion 31,650 +12,55%
BESI 37,900 +9,98%
WDP 24,595 +6,14%
Vopak 47,830 -1,03%
Fagron 19,110 -1,14%
GrandVision 24,900 -9,19%
PostNL 1,734 -13,84%
Intertrust 14,800 -14,50%
Aperam 24,010 -15,78%
SBM Offshore 13,195 -20,46%
NSI 34,350 -20,85%
SIGNIFY NV 21,220 -23,83%
Boskalis 17,350 -23,90%
Arcadis 15,730 -24,30%
Pharming 1,179 -24,78%--> Nog heel erg veel in te lopen voor Break-even!!
AALBERTS NV 28,350 -29,14%
TKH 35,300 -29,26%
Basic-Fit 21,900 -35,30%
ALTICE EURO... 3,541 -38,40%
BAM 1,600 -40,43%
OCI 9,240 -50,72%
Eurocommerc... 11,800 -52,80%
Air France-KLM 4,004 -59,65%
Fugro 3,460 -65,32%
voda
0
Hier weer het bekende week / maandoverzicht over 2020.

Slotkoers 31 dec. 2019 1.5675

Slotkoers 03 jan. 2020 1.5205 -0.047 = -3.00%
Slotkoers 10 jan. 2020 1.5290 +0.0085 = +0.56%
Slotkoers 17 jan. 2020 1.4310 -0.098 = -6.41%
Slotkoers 24 jan. 2020 1.4230 -0.008 = -0.56%
Slotkoers 31 jan. 2020 1.3220 -0.101 = -7.10%
Slotkoers 07 feb. 2020 1.3475 +0.0255 = +1.93%
Slotkoers 14 feb. 2020 1.3750 +0.0275 = +2.04%
Slotkoers 21 feb. 2020 1.3630 -0.012 = -0.87%
Slotkoers 28 feb. 2020 1.1195 -0.2435 = -17.87%
Slotkoers 06 mrt. 2020 1.1050 -0.0145 = -1.30%
Slotkoers 13 mrt. 2020 0.9310 -0.174 = -15.75%
Slotkoers 20 mrt. 2020 0.7752 -0.1558 = -16.73%
Slotkoers 27 mrt. 2020 0.9176 +0.1424 = +17.37%
Slotkoers 03 apr. 2020 0.9250 +0.0074 = +0.81%
Slotkoers 09 apr. 2020 1.0060 +0.081 = +8.76%
Slotkoers 17 apr. 2020 1.0430 +0.037 = +3.68%
Slotkoers 24 apr. 2020 1.2700 +0.227 = +21.76%--> Het coroma PB
Slotkoers 30 apr. 2020 1.3460 +0.076 = +5.98% --> Kinderen PB
Slotkoers 08 mei 2020 1.3105 -0.0355 = -2.64%
Slotkoers 15 mei 2020 1.2925 -0.018 = -1.37%--. 1e kwartaal cijfers
Slotkoers 22 mei 2020 1.3450 +0.0525 = +4.06%
Slotkoers 29 mei 2020 1.3325 -0.0125 = -0.93%
Slotkoers 05 jun. 2020 1.2645 -0.068 = -5.10%
Slotkoers 12 jun. 2020 1.1890 -0.0755 = -5.97%
Slotkoers 19 jun. 2020 1.2450 +0.056 = +4.71%
Slotkoers 26 jun. 2020 1.1790 -0.066 = -5.30%
Slotkoers 03 jul. 2020 1.2590 +0.08 = +6.79%

Jaarrendement t.o.v. van 31 december 2019 -0.3085= -19.68%

Maandrendementen: (t.o.v. slot vorige maand)

Slotkoers 31 jan. 2020 1.322 = -0.2455 -15.66%
Slotkoers 28 feb. 2020 1.1195 = -0.2025 -15.32%
Slotkoers 31 mrt. 2020 0.970 = -0.1495 -13.35%
Slotkoers 30 apr. 2020 1.346 = +0.376 +38.76% Wat een herstel zeg!
Slotkoers 29 mei 2020 1.3325 = -0.0135 -1.00%
Slotkoers 30 jun. 2020 1.166 = -0.1665 -12.50%
Slotkoers 03 jul. 2020 1.259 = +0.093 +7.98%
voda
0
Hoe deed Pharming het deze week t.o.v. de andere fondsen van de AMX?

PostNL 1,953 +12,63%
SIGNIFY NV 23,450 +10,51%
ALTICE EURO... 3,811 +7,62%
Basic-Fit 23,550 +7,53%
Pharming 1,259 +6,79%--> Fraai, heel erg fraai!
OCI 9,800 +6,06%
Arcadis 16,620 +5,66%
AALBERTS NV 29,840 +5,26%
Air France-KLM 4,211 +5,17%
Intertrust 15,460 +4,46%
Aperam 25,050 +4,33%
BESI 39,310 +3,72%
Flow Traders 33,740 +3,24%
GrandVision 25,500 +2,41%
TKH 36,080 +2,21%
Corbion 32,250 +1,90%
Fugro 3,516 +1,62%
WDP 24,920 +1,32%
SBM Offshore 13,200 +0,04%
NSI 34,350 =0,00%
Vopak 47,410 -0,88%
Boskalis 17,190 -0,92%
Fagron 18,690 -2,20%
Eurocommerc... 11,440 -3,05%
BAM 1,410 -11,88%
voda
1
En de YTD staat:

Flow Traders 33,740 +56,64%
Corbion 32,250 +14,69%
BESI 39,310 +14,07%
WDP 24,920 +7,55%
Vopak 47,410 -1,90%
PostNL 1,953 -2,96%
Fagron 18,690 -3,31%
GrandVision 25,500 -7,00%
Intertrust 15,460 -10,69%
Aperam 25,050 -12,14%
SIGNIFY NV 23,450 -15,83%
Pharming 1,259 -19,68%--> Weer wat omhoog op de ladder.
Arcadis 16,620 -20,02%
SBM Offshore 13,200 -20,43%
NSI 34,350 -20,85%
Boskalis 17,190 -24,61%
AALBERTS NV 29,840 -25,42%
TKH 36,080 -27,70%
Basic-Fit 23,550 -30,43%
ALTICE EURO... 3,811 -33,70%
BAM 1,410 -47,51%
OCI 9,800 -47,73%
Eurocommerc... 11,440 -54,24%
Air France-KLM 4,211 -57,57%
Fugro 3,516 -64,76%
voda
0
Hier weer het bekende week / maandoverzicht over 2020.

Slotkoers 31 dec. 2019 1.5675

Slotkoers 03 jan. 2020 1.5205 -0.047 = -3.00%
Slotkoers 10 jan. 2020 1.5290 +0.0085 = +0.56%
Slotkoers 17 jan. 2020 1.4310 -0.098 = -6.41%
Slotkoers 24 jan. 2020 1.4230 -0.008 = -0.56%
Slotkoers 31 jan. 2020 1.3220 -0.101 = -7.10%
Slotkoers 07 feb. 2020 1.3475 +0.0255 = +1.93%
Slotkoers 14 feb. 2020 1.3750 +0.0275 = +2.04%
Slotkoers 21 feb. 2020 1.3630 -0.012 = -0.87%
Slotkoers 28 feb. 2020 1.1195 -0.2435 = -17.87%
Slotkoers 06 mrt. 2020 1.1050 -0.0145 = -1.30%
Slotkoers 13 mrt. 2020 0.9310 -0.174 = -15.75%
Slotkoers 20 mrt. 2020 0.7752 -0.1558 = -16.73%
Slotkoers 27 mrt. 2020 0.9176 +0.1424 = +17.37%
Slotkoers 03 apr. 2020 0.9250 +0.0074 = +0.81%
Slotkoers 09 apr. 2020 1.0060 +0.081 = +8.76%
Slotkoers 17 apr. 2020 1.0430 +0.037 = +3.68%
Slotkoers 24 apr. 2020 1.2700 +0.227 = +21.76%--> Het coroma PB
Slotkoers 30 apr. 2020 1.3460 +0.076 = +5.98% --> Kinderen PB
Slotkoers 08 mei 2020 1.3105 -0.0355 = -2.64%
Slotkoers 15 mei 2020 1.2925 -0.018 = -1.37%--. 1e kwartaal cijfers
Slotkoers 22 mei 2020 1.3450 +0.0525 = +4.06%
Slotkoers 29 mei 2020 1.3325 -0.0125 = -0.93%
Slotkoers 05 jun. 2020 1.2645 -0.068 = -5.10%
Slotkoers 12 jun. 2020 1.1890 -0.0755 = -5.97%
Slotkoers 19 jun. 2020 1.2450 +0.056 = +4.71%
Slotkoers 26 jun. 2020 1.1790 -0.066 = -5.30%
Slotkoers 03 jul. 2020 1.2590 +0.08 = +6.79%
Slotkoers 10 jul. 2020 1.1520 -0.107 = -8.50%

Jaarrendement t.o.v. van 31 december 2019 -0.4155= -26.51%

Maandrendementen: (t.o.v. slot vorige maand)

Slotkoers 31 jan. 2020 1.322 = -0.2455 -15.66%
Slotkoers 28 feb. 2020 1.1195 = -0.2025 -15.32%
Slotkoers 31 mrt. 2020 0.970 = -0.1495 -13.35%
Slotkoers 30 apr. 2020 1.346 = +0.376 +38.76% Wat een herstel zeg!
Slotkoers 29 mei 2020 1.3325 = -0.0135 -1.00%
Slotkoers 30 jun. 2020 1.166 = -0.1665 -12.50%
Slotkoers 10 jul. 2020 1.152 = -0.014 -1.20%
voda
0
Hoe deed Pharming het deze week t.o.v. de andere AMX fondsen?

BAM 1,474 +4,54%
Vopak 48,520 +2,34%
Fagron 19,090 +2,14%
WDP 25,395 +1,91%
Flow Traders 34,300 +1,66%
Boskalis 17,380 +1,11%
BESI 39,700 +0,99%
OCI 9,880 +0,82%
GrandVision 25,700 +0,78%
Eurocommerc... 11,460 +0,17%
SIGNIFY NV 23,450 =0,00%
SBM Offshore 13,200 =0,00%
Basic-Fit 23,550 =0,00%
PostNL 1,948 -0,26%
Corbion 32,050 -0,62%
Aperam 24,750 -1,20%
Intertrust 15,240 -1,42%
AALBERTS NV 29,390 -1,51%
NSI 33,800 -1,60%
Arcadis 16,170 -2,71%
Air France-KLM 4,026 -4,39%
TKH 34,460 -4,49%
Fugro 3,334 -5,18%
ALTICE EURO... 3,597 -5,62%
Pharming 1,152 -8,50%--> BAR en Boos!
voda
0
En de YTD staat:

Flow Traders 34,300 +59,24%
BESI 39,700 +15,21%
Corbion 32,050 +13,98%
WDP 25,395 +9,60%
Vopak 48,520 +0,39%
Fagron 19,090 -1,24%
PostNL 1,948 -3,21%
GrandVision 25,700 -6,27%
Intertrust 15,240 -11,96%
Aperam 24,750 -13,19%
SIGNIFY NV 23,450 -15,83%
SBM Offshore 13,200 -20,43%
NSI 33,800 -22,12%
Arcadis 16,170 -22,18%
Boskalis 17,380 -23,77%
Pharming 1,152 -26,51%--> Paar plekken ingeleverd!
AALBERTS NV 29,390 -26,54%
Basic-Fit 23,550 -30,43%
TKH 34,460 -30,94%
ALTICE EURO... 3,597 -37,42%
BAM 1,474 -45,12%
OCI 9,880 -47,31%
Eurocommerc... 11,460 -54,16%
Air France-KLM 4,026 -59,43%
Fugro 3,334 -66,59%
voda
0
Hier weer het bekende week / maandoverzicht over 2020.

Slotkoers 31 dec. 2019 1.5675

Slotkoers 03 jan. 2020 1.5205 -0.047 = -3.00%
Slotkoers 10 jan. 2020 1.5290 +0.0085 = +0.56%
Slotkoers 17 jan. 2020 1.4310 -0.098 = -6.41%
Slotkoers 24 jan. 2020 1.4230 -0.008 = -0.56%
Slotkoers 31 jan. 2020 1.3220 -0.101 = -7.10%
Slotkoers 07 feb. 2020 1.3475 +0.0255 = +1.93%
Slotkoers 14 feb. 2020 1.3750 +0.0275 = +2.04%
Slotkoers 21 feb. 2020 1.3630 -0.012 = -0.87%
Slotkoers 28 feb. 2020 1.1195 -0.2435 = -17.87%
Slotkoers 06 mrt. 2020 1.1050 -0.0145 = -1.30%
Slotkoers 13 mrt. 2020 0.9310 -0.174 = -15.75%
Slotkoers 20 mrt. 2020 0.7752 -0.1558 = -16.73%
Slotkoers 27 mrt. 2020 0.9176 +0.1424 = +17.37%
Slotkoers 03 apr. 2020 0.9250 +0.0074 = +0.81%
Slotkoers 09 apr. 2020 1.0060 +0.081 = +8.76%
Slotkoers 17 apr. 2020 1.0430 +0.037 = +3.68%
Slotkoers 24 apr. 2020 1.2700 +0.227 = +21.76%--> Het corona PB
Slotkoers 30 apr. 2020 1.3460 +0.076 = +5.98% --> Kinderen PB
Slotkoers 08 mei 2020 1.3105 -0.0355 = -2.64%
Slotkoers 15 mei 2020 1.2925 -0.018 = -1.37%--. 1e kwartaal cijfers
Slotkoers 22 mei 2020 1.3450 +0.0525 = +4.06%
Slotkoers 29 mei 2020 1.3325 -0.0125 = -0.93%
Slotkoers 05 jun. 2020 1.2645 -0.068 = -5.10%
Slotkoers 12 jun. 2020 1.1890 -0.0755 = -5.97%
Slotkoers 19 jun. 2020 1.2450 +0.056 = +4.71%
Slotkoers 26 jun. 2020 1.1790 -0.066 = -5.30%
Slotkoers 03 jul. 2020 1.2590 +0.08 = +6.79%
Slotkoers 10 jul. 2020 1.1520 -0.107 = -8.50%
Slotkoers 17 jul. 2020 1.1615 +0.0085 = +0.74%

Jaarrendement t.o.v. van 31 december 2019 -0.406= -25.90%

Maandrendementen: (t.o.v. slot vorige maand)

Slotkoers 31 jan. 2020 1.322 = -0.2455 -15.66%
Slotkoers 28 feb. 2020 1.1195 = -0.2025 -15.32%
Slotkoers 31 mrt. 2020 0.970 = -0.1495 -13.35%
Slotkoers 30 apr. 2020 1.346 = +0.376 +38.76% Wat een herstel zeg!
Slotkoers 29 mei 2020 1.3325 = -0.0135 -1.00%
Slotkoers 30 jun. 2020 1.166 = -0.1665 -12.50%
Slotkoers 17 jul. 2020 1.1615 = -0.0045 -0.39%
voda
0
Hoe deed Pharming het deze week t.o.v. de andere AMX fondsen?

OCI 10,660 +7,89%
SIGNIFY NV 24,500 +4,48%
Arcadis 16,780 +3,77%
ALTICE EURO... 3,700 +2,86%
Air France-KLM 4,133 +2,66%
SBM Offshore 13,535 +2,54%
PostNL 1,990 +2,18%
Intertrust 15,500 +1,71%
BAM 1,488 +0,95%
Pharming 1,162 +0,82%--> Niet al te slecht dus.
Vopak 48,920 +0,82%
Aperam 24,900 +0,61%
Corbion 32,150 +0,31%
Flow Traders 34,380 +0,23%
GrandVision 25,700 =0,00%
TKH 34,460 =0,00%
AALBERTS NV 29,250 -0,48%
Fugro 3,316 -0,54%
Fagron 18,890 -1,05%
BESI 39,280 -1,06%
Basic-Fit 23,250 -1,27%
WDP 24,645 -2,95%
Eurocommerc... 11,120 -2,97%
Boskalis 16,820 -3,22%
NSI 31,550 -6,66%
voda
0
En de YTD staat:

Flow Traders 34,380 +59,61%
Corbion 32,150 +14,33%
BESI 39,280 +13,99%
WDP 24,645 +6,36%
Vopak 48,920 +1,22%
PostNL 1,990 -1,09%
Fagron 18,890 -2,28%
GrandVision 25,700 -6,27%
Intertrust 15,500 -10,46%
SIGNIFY NV 24,500 -12,06%
Aperam 24,900 -12,66%
SBM Offshore 13,535 -18,41%
Arcadis 16,780 -19,25%
Pharming 1,162 -25,90%--> Nog heel erg veel goed te maken!
Boskalis 16,820 -26,23%
AALBERTS NV 29,250 -26,89%
NSI 31,550 -27,30%
TKH 34,460 -30,94%
Basic-Fit 23,250 -31,31%
ALTICE EURO... 3,700 -35,63%
OCI 10,660 -43,15%
BAM 1,488 -44,60%
Eurocommerc... 11,120 -55,52%
Air France-KLM 4,133 -58,35%
Fugro 3,316 -66,77%
voda
0
Hier weer het bekende week / maandoverzicht over 2020.

Slotkoers 31 dec. 2019 1.5675

Slotkoers 03 jan. 2020 1.5205 -0.047 = -3.00%
Slotkoers 10 jan. 2020 1.5290 +0.0085 = +0.56%
Slotkoers 17 jan. 2020 1.4310 -0.098 = -6.41%
Slotkoers 24 jan. 2020 1.4230 -0.008 = -0.56%
Slotkoers 31 jan. 2020 1.3220 -0.101 = -7.10%
Slotkoers 07 feb. 2020 1.3475 +0.0255 = +1.93%
Slotkoers 14 feb. 2020 1.3750 +0.0275 = +2.04%
Slotkoers 21 feb. 2020 1.3630 -0.012 = -0.87%
Slotkoers 28 feb. 2020 1.1195 -0.2435 = -17.87%
Slotkoers 06 mrt. 2020 1.1050 -0.0145 = -1.30%
Slotkoers 13 mrt. 2020 0.9310 -0.174 = -15.75%
Slotkoers 20 mrt. 2020 0.7752 -0.1558 = -16.73%
Slotkoers 27 mrt. 2020 0.9176 +0.1424 = +17.37%
Slotkoers 03 apr. 2020 0.9250 +0.0074 = +0.81%
Slotkoers 09 apr. 2020 1.0060 +0.081 = +8.76%
Slotkoers 17 apr. 2020 1.0430 +0.037 = +3.68%
Slotkoers 24 apr. 2020 1.2700 +0.227 = +21.76%--> Het corona PB
Slotkoers 30 apr. 2020 1.3460 +0.076 = +5.98% --> Kinderen PB
Slotkoers 08 mei 2020 1.3105 -0.0355 = -2.64%
Slotkoers 15 mei 2020 1.2925 -0.018 = -1.37%--. 1e kwartaal cijfers
Slotkoers 22 mei 2020 1.3450 +0.0525 = +4.06%
Slotkoers 29 mei 2020 1.3325 -0.0125 = -0.93%
Slotkoers 05 jun. 2020 1.2645 -0.068 = -5.10%
Slotkoers 12 jun. 2020 1.1890 -0.0755 = -5.97%
Slotkoers 19 jun. 2020 1.2450 +0.056 = +4.71%
Slotkoers 26 jun. 2020 1.1790 -0.066 = -5.30%
Slotkoers 03 jul. 2020 1.2590 +0.08 = +6.79%
Slotkoers 10 jul. 2020 1.1520 -0.107 = -8.50%
Slotkoers 17 jul. 2020 1.1615 +0.0085 = +0.74%
Slotkoers 24 jul. 2020 1.1070 -0.0545 = -4.69%

Jaarrendement t.o.v. van 31 december 2019 -0.4605= -29.38%

Maandrendementen: (t.o.v. slot vorige maand)

Slotkoers 31 jan. 2020 1.322 = -0.2455 -15.66%
Slotkoers 28 feb. 2020 1.1195 = -0.2025 -15.32%
Slotkoers 31 mrt. 2020 0.970 = -0.1495 -13.35%
Slotkoers 30 apr. 2020 1.346 = +0.376 +38.76% Wat een herstel zeg!
Slotkoers 29 mei 2020 1.3325 = -0.0135 -1.00%
Slotkoers 30 jun. 2020 1.166 = -0.1665 -12.50%
Slotkoers 24 jul. 2020 1.107 = -0.059 -5.06%
voda
0
Hoe deed Pharming het deze week t.o.v. de andere AMX fondsen?

SIGNIFY NV 27,110 +10,65%
AALBERTS NV 31,690 +8,34%
WDP 25,865 +4,95%
PostNL 2,046 +2,81%
Corbion 32,900 +2,33%
TKH 35,000 +1,57%
OCI 10,680 +0,19%
Flow Traders 34,440 +0,17%
ALTICE EURO... 3,703 +0,08%
Fugro 3,310 -0,18%
Aperam 24,750 -0,60%
Arcadis 16,630 -0,89%
SBM Offshore 13,405 -0,96%
Fagron 18,600 -1,54%
NSI 31,050 -1,58%
Boskalis 16,520 -1,78%
Intertrust 15,200 -1,94%
Eurocommerc... 10,840 -2,52%
Vopak 47,570 -2,76%
Air France-KLM 3,983 -3,63%
BAM 1,428 -4,03%
Basic-Fit 22,250 -4,30%
Pharming 1,107 -4,69%--> Niet zo best dus, vlak voor de cijfers op 30 juli.
BESI 37,310 -5,02%
GrandVision 24,400 -5,06%
voda
0
En de YTD staat:

Flow Traders 34,440 +59,89%
Corbion 32,900 +17,00%
WDP 25,865 +11,62%
BESI 37,310 +8,27%
PostNL 2,046 +1,69%
Vopak 47,570 -1,57%
SIGNIFY NV 27,110 -2,69%
Fagron 18,600 -3,78%
GrandVision 24,400 -11,01%
Intertrust 15,200 -12,19%
Aperam 24,750 -13,19%
SBM Offshore 13,405 -19,20%
Arcadis 16,630 -19,97%
AALBERTS NV 31,690 -20,79%
Boskalis 16,520 -27,54%
NSI 31,050 -28,46%
Pharming 1,107 -29,38%--> Nog een lange weg naar herstel te gaan!
TKH 35,000 -29,86%
Basic-Fit 22,250 -34,27%
ALTICE EURO... 3,703 -35,58%
OCI 10,680 -43,04%
BAM 1,428 -46,84%
Eurocommerc... 10,840 -56,64%
Air France-KLM 3,983 -59,86%
Fugro 3,310 -66,83%
voda
0
Hier weer het bekende week / maandoverzicht over 2020.

Slotkoers 31 dec. 2019 1.5675

Slotkoers 03 jan. 2020 1.5205 -0.047 = -3.00%
Slotkoers 10 jan. 2020 1.5290 +0.0085 = +0.56%
Slotkoers 17 jan. 2020 1.4310 -0.098 = -6.41%
Slotkoers 24 jan. 2020 1.4230 -0.008 = -0.56%
Slotkoers 31 jan. 2020 1.3220 -0.101 = -7.10%
Slotkoers 07 feb. 2020 1.3475 +0.0255 = +1.93%
Slotkoers 14 feb. 2020 1.3750 +0.0275 = +2.04%
Slotkoers 21 feb. 2020 1.3630 -0.012 = -0.87%
Slotkoers 28 feb. 2020 1.1195 -0.2435 = -17.87%
Slotkoers 06 mrt. 2020 1.1050 -0.0145 = -1.30%
Slotkoers 13 mrt. 2020 0.9310 -0.174 = -15.75%
Slotkoers 20 mrt. 2020 0.7752 -0.1558 = -16.73%
Slotkoers 27 mrt. 2020 0.9176 +0.1424 = +17.37%
Slotkoers 03 apr. 2020 0.9250 +0.0074 = +0.81%
Slotkoers 09 apr. 2020 1.0060 +0.081 = +8.76%
Slotkoers 17 apr. 2020 1.0430 +0.037 = +3.68%
Slotkoers 24 apr. 2020 1.2700 +0.227 = +21.76%--> Het corona PB
Slotkoers 30 apr. 2020 1.3460 +0.076 = +5.98% --> Kinderen PB
Slotkoers 08 mei 2020 1.3105 -0.0355 = -2.64%
Slotkoers 15 mei 2020 1.2925 -0.018 = -1.37%--. 1e kwartaal cijfers
Slotkoers 22 mei 2020 1.3450 +0.0525 = +4.06%
Slotkoers 29 mei 2020 1.3325 -0.0125 = -0.93%
Slotkoers 05 jun. 2020 1.2645 -0.068 = -5.10%
Slotkoers 12 jun. 2020 1.1890 -0.0755 = -5.97%
Slotkoers 19 jun. 2020 1.2450 +0.056 = +4.71%
Slotkoers 26 jun. 2020 1.1790 -0.066 = -5.30%
Slotkoers 03 jul. 2020 1.2590 +0.08 = +6.79%
Slotkoers 10 jul. 2020 1.1520 -0.107 = -8.50%
Slotkoers 17 jul. 2020 1.1615 +0.0085 = +0.74%
Slotkoers 24 jul. 2020 1.1070 -0.0545 = -4.69%
Slotkoers 31 jul. 2020 0.9518 -0.1552 = -14.02 2e kwartaal cijfers

Jaarrendement t.o.v. van 31 december 2019 -0.6157= -39.28% Ooi, ooi...

Maandrendementen: (t.o.v. slot vorige maand)

Slotkoers 31 jan. 2020 1.322 = -0.2455 -15.66%
Slotkoers 28 feb. 2020 1.1195 = -0.2025 -15.32%
Slotkoers 31 mrt. 2020 0.970 = -0.1495 -13.35%
Slotkoers 30 apr. 2020 1.346 = +0.376 +38.76% Wat een herstel zeg!
Slotkoers 29 mei 2020 1.3325 = -0.0135 -1.00%
Slotkoers 30 jun. 2020 1.166 = -0.1665 -12.50%
Slotkoers 31 jul. 2020 0.9518 = -0.2142 -18.37% Wat een klap zeg.
voda
0
Hoe deed Pharming het deze week t.o.v de andere AMX fondsen?

ALTICE EURO... 4,010 +8,29%
WDP 27,150 +4,97%
Arcadis 17,350 +4,33%
Intertrust 15,680 +3,16%
Fugro 3,378 +2,05%
Fagron 18,960 +1,94%
PostNL 2,061 +0,73%
BESI 37,420 +0,29%
GrandVision 24,250 -0,61%
Corbion 32,600 -0,91%
Basic-Fit 21,850 -1,80%
SBM Offshore 13,135 -2,01%
NSI 30,300 -2,42%
Vopak 46,350 -2,56%
Aperam 24,040 -2,87%
Boskalis 15,970 -3,33%
Eurocommerc... 10,420 -3,87%
AALBERTS NV 30,190 -4,73%
TKH 33,220 -5,09%
OCI 10,010 -6,27%
SIGNIFY NV 25,350 -6,49%
BAM 1,314 -7,98%
Flow Traders 31,200 -9,41%
Air France-KLM 3,489 -12,40%
Pharming 0,952 -14,02%--> Hekkesluiter!!
voda
0
En de YTD staat:

Flow Traders 31,200 +44,85%
WDP 27,150 +17,17%
Corbion 32,600 +15,93%
BESI 37,420 +8,59%
PostNL 2,061 +2,44%
Fagron 18,960 -1,91%
Vopak 46,350 -4,10%
SIGNIFY NV 25,350 -9,01%
Intertrust 15,680 -9,42%
GrandVision 24,250 -11,56%
Aperam 24,040 -15,68%
Arcadis 17,350 -16,51%
SBM Offshore 13,135 -20,83%
AALBERTS NV 30,190 -24,54%
Boskalis 15,970 -29,96%
NSI 30,300 -30,18%
ALTICE EURO... 4,010 -30,24%
TKH 33,220 -33,43%
Basic-Fit 21,850 -35,45%
Pharming 0,952 -39,28%--> Bloedbad!!
OCI 10,010 -46,61%
BAM 1,314 -51,08%
Eurocommerc... 10,420 -58,32%
Air France-KLM 3,489 -64,84%
Fugro 3,378 -66,15%
voda
0
Hier weer het bekende week / maandoverzicht over 2020.

Slotkoers 31 dec. 2019 1.5675

Slotkoers 03 jan. 2020 1.5205 -0.047 = -3.00%
Slotkoers 10 jan. 2020 1.5290 +0.0085 = +0.56%
Slotkoers 17 jan. 2020 1.4310 -0.098 = -6.41%
Slotkoers 24 jan. 2020 1.4230 -0.008 = -0.56%
Slotkoers 31 jan. 2020 1.3220 -0.101 = -7.10%
Slotkoers 07 feb. 2020 1.3475 +0.0255 = +1.93%
Slotkoers 14 feb. 2020 1.3750 +0.0275 = +2.04%
Slotkoers 21 feb. 2020 1.3630 -0.012 = -0.87%
Slotkoers 28 feb. 2020 1.1195 -0.2435 = -17.87%
Slotkoers 06 mrt. 2020 1.1050 -0.0145 = -1.30%
Slotkoers 13 mrt. 2020 0.9310 -0.174 = -15.75%
Slotkoers 20 mrt. 2020 0.7752 -0.1558 = -16.73%
Slotkoers 27 mrt. 2020 0.9176 +0.1424 = +17.37%
Slotkoers 03 apr. 2020 0.9250 +0.0074 = +0.81%
Slotkoers 09 apr. 2020 1.0060 +0.081 = +8.76%
Slotkoers 17 apr. 2020 1.0430 +0.037 = +3.68%
Slotkoers 24 apr. 2020 1.2700 +0.227 = +21.76%--> Het corona PB
Slotkoers 30 apr. 2020 1.3460 +0.076 = +5.98% --> Kinderen PB
Slotkoers 08 mei 2020 1.3105 -0.0355 = -2.64%
Slotkoers 15 mei 2020 1.2925 -0.018 = -1.37%--. 1e kwartaal cijfers
Slotkoers 22 mei 2020 1.3450 +0.0525 = +4.06%
Slotkoers 29 mei 2020 1.3325 -0.0125 = -0.93%
Slotkoers 05 jun. 2020 1.2645 -0.068 = -5.10%
Slotkoers 12 jun. 2020 1.1890 -0.0755 = -5.97%
Slotkoers 19 jun. 2020 1.2450 +0.056 = +4.71%
Slotkoers 26 jun. 2020 1.1790 -0.066 = -5.30%
Slotkoers 03 jul. 2020 1.2590 +0.08 = +6.79%
Slotkoers 10 jul. 2020 1.1520 -0.107 = -8.50%
Slotkoers 17 jul. 2020 1.1615 +0.0085 = +0.74%
Slotkoers 24 jul. 2020 1.1070 -0.0545 = -4.69%
Slotkoers 31 jul. 2020 0.9518 -0.1552 = -14.02 2e kwartaal cijfers
Slotkoers 07 aug. 2020 1.049 +0.0972 = +10.21%

Jaarrendement t.o.v. van 31 december 2019 -0.5185 = -33.08% Ooi, ooi...

Maandrendementen: (t.o.v. slot vorige maand)

Slotkoers 31 jan. 2020 1.322 = -0.2455 -15.66%
Slotkoers 28 feb. 2020 1.1195 = -0.2025 -15.32%
Slotkoers 31 mrt. 2020 0.970 = -0.1495 -13.35%
Slotkoers 30 apr. 2020 1.346 = +0.376 +38.76% Wat een herstel zeg!
Slotkoers 29 mei 2020 1.3325 = -0.0135 -1.00%
Slotkoers 30 jun. 2020 1.166 = -0.1665 -12.50%
Slotkoers 31 jul. 2020 0.9518 = -0.2142 -18.37% Wat een klap zeg.
Slotkoers 07 aug. 2020 1.049 = +0.0972 +10.21%
voda
0
