E(rood) B(blauw) Eurobench
Aandeel

RANDSTAD NV NL0000379121

Laatste koers (eur)

41,870
  • Verschil

    0,000 0,00%
  • Volume

    358.094 Gem. (3M) 391,1K
  • Bied

    41,500  
  • Laat

    42,000  
+ In watchlist

Koers historie

Koershistorie

Interval Verschil in Verschil %
Maand € 3,420 +8,89 %
Kwartaal € 7,660 +22,39 %
Halfjaar € 1,890 +4,73 %
Jaar € -2,720 -6,10 %
2 Jaar € -9,230 -18,06 %
Datum Open Laag Hoog Slot Volume Verschil Verschil %
01 jul 2025 39,300 38,830 40,000 40,000 433.133 +0,800 +2,04%
02 jul 2025 40,550 40,090 41,310 41,270 610.284 +1,270 +3,18%
03 jul 2025 41,530 40,980 41,720 40,980 314.117 -0,290 -0,70%
04 jul 2025 40,730 40,540 40,980 40,890 165.260 -0,090 -0,22%
07 jul 2025 40,930 40,800 41,290 41,110 226.459 +0,220 +0,54%
08 jul 2025 41,190 41,000 41,830 41,780 406.435 +0,670 +1,63%
09 jul 2025 41,850 41,380 41,900 41,380 313.219 -0,400 -0,96%
10 jul 2025 41,640 41,640 42,370 42,060 407.845 +0,680 +1,64%
11 jul 2025 41,800 41,330 41,940 41,600 300.637 -0,460 -1,09%
14 jul 2025 41,190 41,140 42,190 41,290 281.679 -0,310 -0,75%
15 jul 2025 41,470 41,390 42,350 41,870 358.094 +0,580 +1,40%
IEX Premium

Einde in zicht voor hoofdpijndossier Randstad